KIOSK:23.8/32 INCH TOUCH SCREEN
1.CPU:J1900/I3/I5/I7 2.LCD:23.8/32 inch 3.Resolution:1920*1080 4.Built-in printer and scanner
Features
KIOSK WITH23.8/32 INCH TOUCH SCREEN
(Model NO:KIO238)
Specification:
Display | LCD size | 23.8 inch | |
resolution | 1920×1080 (pixels) | ||
Brightness (typ) / (min) | 250cd/m²(typ.) | ||
Pratio (typ) / (min) | 1000:1(typ.) | ||
Reaction time (typ) / (min) | 14ms(typ.) | ||
Pixel point distance | 0.2745 mm×0.2745mm | ||
frame frequency | 60Hz | ||
angle of view | 178°(H)/178° (V) | ||
Life span (typ) / (min) | 30,000 hrs(min.) | ||
Visual area | 527.04mm ×296.46mm | ||
Color degree | 16.7M(8bit) | ||
Touch screen | Capacitive touch screen | ||
Android Configuration | CPU | architecture | RK3288 Cotex-A17 |
Work main frequency | 1.8GHz | ||
GPU
| Four core | ||
Internal cache capacity (R A M) | Standard with 2G (4G optional)
| ||
Internal Storage Capacity (R O M) | Standard 8G (16G / 32G / 64G optional)
| ||
System version | Android 7.1.2 | ||
Main board interface | MIC-IN*1,RJ45*1,HDMI*1,SD*1,SIM*1,USB*2 | ||
Windows Configuration | processor | Intel J1900 tetranuclear / I3 / I5 / I7 | |
caliche | 64G SSD / 128G SSD / 1T mechanical hard drive | ||
internal storage | 4GB /8GB | ||
WIFI | 802.11 b/g/n | ||
Network card type | 1 Gigabit network card (RTL8111E) | ||
Main board interface | HDMI*1,VGA*1,RJ45*1,USB*4,LINE-OUT*1,MIC-IN*1 | ||
Peripheral | printer | An 80mm panel-type thermal printer
| |
scanning machine | 2d QR code scanning automatically | ||
Card reader (optional) | NFC card reader / IC card reader | ||
Camera (optional) | Monocular camera / binocular camera | ||
POS machine bracket (optional) | Built-in POS machine support | ||
Power | voltage | 100V~240V,50-60Hz | |
Environment | working temperature | 0℃~50℃ | |
Others
| sheathing material | Sheet sheet metal spraying | |
Case color (customizable) | white | ||
Product Package Size (L H D) | 940×530×260mm | ||
Certificate | CERTIFICATE | CE/RoSH/FCC |
Send Inquiry