ED116W: windows and adroid system
1.CPU:J4125/J6412/I3/I5 2.Touch Type :Capacitive touch screen 3.Resolution:1366*768 4.Built-in 80mm thermal printer and s
Features
Technical Sheet
Windows J4125 Windows J6412
Windows J4125 Windows J6412
Processor | Celeron J4125M Cache, up to 2.7Ghz | Celeron J6412 1.5M Cache, up to 2.6Ghz |
Memory | 1* SO-DIMM, DDR4, 2GB up to 8GB | 1*SO-DIMM, DDR4, 2GB, up to 16GB |
Storage | MSATA SSD , 64G ( default ), 128G/256G/12GB | |
Printer | 80mm thermal printer with autocutter support thermal receipt & thermal sticker commands : ESC/ POS, OPOS driver Paper size : 80*70mm | |
I/O | USB5 (3.0*2, 2.0*3) Serial ports : RS232*1 Display : VGA*1 , up to 1920*1080 LAN : RJ45*1 Cash drawer : RJ11*1 AUDIO*1 | |
Display | 14" IPS ( BOE brand ) | |
Brightness | 250NITS | |
Resolution | 1920*1080 | |
Speaker | 1*3W (Optional ) | |
Touch screen | True Flat Capacitive Touch | |
Expansion | M2 Ekey for wi-fi / Bluetooth, ( Module optional )Mini Pcle | |
LAN | 1*RJ5 1000M | |
Wireless | 1*WLAN 802.11 a/b/g/n/ac + Bluetooth 4.2/ BLE (Optional ) | |
OS Windows | Windows 10 IOT , Windows 10 PRO, Linux | |
Power adaptor | Device : 84W/12V DC Jack adapter Power supply : from 100Vac to 240Vac | |
Dimensions | 335mm( L)*238mm( W)*339mm (H) | |
Weight | 5.9KG |
Send Inquiry